Club Records
(Compiled from near
complete records since 1993)
| Yr. | Month | Lake Name | Angler | Weight | |
| Heaviest Winning Weight | 2006 | July | Lake Waconia | Brent Haimes | 25.00 |
| Lowest Winning Weight | 1994 | May | Pool 4 | Steve Holets | 7.60 |
| Heaviest weight to not win | 2007 | July | Chisago Lake | Mike Kepp | 20.69 |
| Yr. | Month | Lake Name | Angler | Weight | |
| Heaviest Big Bass | 1994 | June | Coon Lake | Nick Bowlus | 6.40 |
| Lowest Big Bass | 2008 | September | Whitefish Chain | Jamie Warner | 2.90 |
| Heaviest Bass to not win BB | 2006 | July | Lake Waconia | Brent Haimes | 5.60 |
| Yr. | Angler | Tournaments | # of Fish | Weight | Weight / Tourn | |
| Heaviest Total Weight in a Year | 2007 | Chuck Campbell |
7 |
35 | 111.61 | 15.94 |
Stats
| Lake Stats | Top 25 Stringers |
| AOY | Top 25 Big Fish |
| State Teams | Heaviest Yearly Weight |
| Heaviest Weight / Tourn |