Home - Past Results - Records & Stats - Meeting Notes - Pictures - By-Laws - Swap & Sell - Links - Join - Club History

Main Menu

Home
Past Results
Records & Stats
Meeting Notes
Pictures
By-Laws
Swap & Sell
Links
Join
Club History

 

 

Place Angler Pool 7&8 Big Marine Clearwater Minnetonka Fish Hook Long Lake Medicine Total
1 Jason Gravenhof 72 66 69 75 49 55 53 439
2 Thad Dahling 69 69 55 51 53 59 57 413
3 Lee Ledford 49 63 53 57 63 49 72 406
4 Brad Gravenhof 63 47 57 55 66 66 47 401
5 Matt Pretzer 66 0 72 69 57 69 63 396
6 Phil Rodenberg 55 46 49 44 75 61 59 389
7 Mike McNeilus 40 42 66 59 72 53 43 375
8 Colin Williams 43 53 0 42 69 72 75 354
9 Chris Matejka 41 48 47 37 61 51 48 333
10 Stan Larson 42 57 0 48 59 75 45 326
11 Tim Allen 36 41 48 36 51 57 46 315
12 Drew Williams 48 45 0 38 55 63 61 310
13 Matt Hall 53 51 59 45 0 0 69 277
14 Todd Osweiler 44 49 61 49 0 0 55 258
15 Steve Holets 0 59 75 53 0 0 66 253
16 Mike Kepp 45 55 0 66 0 0 49 215
17 John Stears 59 0 63 72 0 0 0 194
18 Dan Kruger 0 44 46 61 0 0 42 193
19 Jeff Mulholland 57 75 51 0 0 0 0 183
20 Jamie Warner 46 43 0 43 0 0 44 176
21 David Brandeland 47 72 0 41 0 0 0 160
22 Dan Christopherson 38 40 0 40 0 0 0 118
23 Josh Kepp 61 0 0 47 0 0 0 108
24 Joe Perez 0 61 0 46 0 0 0 107
25 Isaac Karow 51 0 0 0 0 0 51 102
26 Joe Preston 39 0 0 39 0 0 0 78
27 Eric Ronningen 75 0 0 0 0 0 0 75
28 Brian Bengston 0 0 0 63 0 0 0 63
29 Tom Lumsden 0 39 0 0 0 0 0 39
30 Milo Walters 37 0 0 0 0 0 0 37
31 Larry Burtis 10 0 0 0 0 0 0 10
32 Rick Billings 0 0 0 0 0 0 0 0
33 Tim Chapman 0 0 0 0 0 0 0 0
34 Brent Haimes 0 0 0 0 0 0 0 0
35 Jay Hodge 0 0 0 0 0 0 0 0
36 Justin Wrubel 0 0 0 0 0 0 0 0

 

2011 Info

Pairings
Results
State Standings

  1. Matt Pretzer
  2. Jason Gravenhof
  3. Colin Williams
  4. Thad Dahling

AOY Standings

  1. Jason Gravenhof
  2. Thad Dahling
  3. Lee Ledford

Big Bass of the Year

Colin Williams

4.80 lbs @ Medicine Lake

Stats

 

 

News

Next meeting is November 7th at the Eagles Club.

 

 

Website questions?  Contact webmaster@zumbrovalleybassmasters.com

Interested in joining the club?  Contact president@zumbrovalleybassmasters.com